Inside Out versus The Wild Robot
Inside OutThe Wild RobotBy the numbers
| Inside Out | The Wild Robot | |
|---|---|---|
| 7.9 | Rating | 8.3 |
| 23,502 | Votes | 6,146 |
| 2015 | Year | 2024 |
| 1h 35m | Runtime | 1h 42m |
| Animation, Family, Adventure | Genres | Family, Animation, Science Fiction |
| Disney Plus | Streaming (US) | Peacock Premium, Peacock Premium Plus |
More comparisons
Inside Out vs SwappedSide by sideInside Out vs I Am FrankeldaSide by sideInside Out vs Puss in Boots: The Last WishSide by sideInside Out vs CocoSide by sideThe Wild Robot vs HoppersSide by sideThe Wild Robot vs WALL·ESide by sideThe Wild Robot vs Transformers OneSide by sideThe Wild Robot vs The Iron GiantSide by side









