Evil Dead II versus Tucker and Dale vs. Evil
Evil Dead IITucker and Dale vs. EvilBy the numbers
| Evil Dead II | Tucker and Dale vs. Evil | |
|---|---|---|
| 7.5 | Rating | 7.4 |
| 3,497 | Votes | 3,170 |
| 1987 | Year | 2010 |
| 1h 24m | Runtime | 1h 29m |
| Horror, Comedy, Fantasy | Genres | Comedy, Horror |
| AMC Plus Apple TV Channel , YouTube TV, Philo | Streaming (US) | Philo, Magnolia Selects Amazon Channel, Monsters and Nightmares Amazon Channel |
More comparisons
Evil Dead II vs An American Werewolf in LondonSide by sideEvil Dead II vs Army of DarknessSide by sideEvil Dead II vs GremlinsSide by sideEvil Dead II vs Trick 'r TreatSide by sideTucker and Dale vs. Evil vs What We Do in the ShadowsSide by sideTucker and Dale vs. Evil vs Shaun of the DeadSide by sideTucker and Dale vs. Evil vs The Rocky Horror Picture ShowSide by side








