Chinatown versus Infernal Affairs
ChinatownInfernal AffairsBy the numbers
| Chinatown | Infernal Affairs | |
|---|---|---|
| 7.9 | Rating | 7.8 |
| 4,274 | Votes | 1,870 |
| 1974 | Year | 2002 |
| 2h 10m | Runtime | 1h 41m |
| Crime, Mystery, Thriller | Genres | Drama, Action, Thriller |
| Paramount Plus Essential, Peacock Premium, Peacock Premium Plus | Streaming (US) | HBO Max Amazon Channel, YouTube TV, Criterion Channel |
More comparisons
Chinatown vs Se7enSide by sideChinatown vs ForgottenSide by sideChinatown vs L.A. ConfidentialSide by sideChinatown vs Sherlock: The Abominable BrideSide by sideInfernal Affairs vs OldboySide by sideInfernal Affairs vs The Dark Knight RisesSide by sideInfernal Affairs vs The Shadow's EdgeSide by sideInfernal Affairs vs Blood DiamondSide by side









