Monsters: The Lyle and Erik Menendez Story versus Peaky Blinders
Monsters: The Lyle and Erik Menendez StoryPeaky BlindersBy the numbers
| Monsters: The Lyle and Erik Menendez Story | Peaky Blinders | |
|---|---|---|
| 7.4 | Overall rating | 8.5 |
| 0 | Episodes rated | 36 |
| — | Best episode | 8.8Episode 6 |
| 0 | Seasons | 6 |
| 2024 | Premiered | 2013 |
| Netflix | Network | BBC One |
| Drama, Crime | Genre | Drama, Crime |
| Ended | Status | Running |
Episode ratings, side by side
Monsters: The Lyle and Erik Menendez StoryPeaky Blinders



