Cheers versus Friends
CheersFriendsBy the numbers
| Cheers | Friends | |
|---|---|---|
| 8.0 | Overall rating | 8.5 |
| 273 | Episodes rated | 236 |
| 8.2Bad Neighbor Sam | Best episode | 9.5The One Where Everybody Finds Out |
| 11 | Seasons | 10 |
| 1982 | Premiered | 1994 |
| NBC | Network | NBC |
| Comedy | Genre | Comedy, Romance |
| Ended | Status | Ended |
Episode ratings, side by side
CheersFriends
More comparisons
Cheers vs FargoFull episode chartCheers vs The SimpsonsFull episode chartCheers vs Family GuyFull episode chartCheers vs South ParkFull episode chartFriends vs How I Met Your MotherFull episode chartFriends vs Gilmore GirlsFull episode chartFriends vs YoungerFull episode chartFriends vs HacksFull episode chart









