Gene Roddenberry's Andromeda versus Bionic Woman
Gene Roddenberry's AndromedaBionic WomanBy the numbers
| Gene Roddenberry's Andromeda | Bionic Woman | |
|---|---|---|
| 7.7 | Overall rating | 6.4 |
| 101 | Episodes rated | 8 |
| 8.0Ouroboros | Best episode | 6.7The Education of Jaime Sommers |
| 5 | Seasons | 1 |
| 2000 | Premiered | 2007 |
| Syfy | Network | NBC |
| Action, Science-Fiction | Genre | Action, Science-Fiction |
| Ended | Status | Ended |
Episode ratings, side by side
Gene Roddenberry's AndromedaBionic Woman












